Detroit Pistons Roster, Squad & Players, 2023/2024

Combining skill, athleticism, and strategic acumen on the court, the Detroit Pistons NBA team has established itself as a strong force in international competitions.
In this blog post, we’ll delve into the roster of the Detroit Pistons, highlighting the talented players who have been instrumental in their success and continue to inspire basketball enthusiasts around the globe.
Detroit Pistons General Information
Name | Detroit Pistons |
Founded | 1946 |
Home arena | Little Caesars Arena |
City | Detroit, Michigan |
Conference | Eastern |
Division | Central |
Colors | Red, white, and blue |
Mascot | Hooper |
Championships | 3 (1989, 1990, 2004) |
Head coach | Dwane Casey |
General manager | Troy Weaver |
Most famous player | Isiah Thomas |
About Detroit Pistons
The Detroit Pistons are an American professional basketball team based in Detroit. The Pistons compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Central Division. The team was founded in Fort Wayne, Indiana as the Fort Wayne Zollner Pistons in 1937, and they would turn pro in 1941 as a member of the National Basketball League (NBL), where they won two NBL championships: in 1944 and 1945. The Pistons later joined the Basketball Association of America (BAA) in 1948.
The Pistons moved to Detroit in 1957 and have been playing in the city ever since. They have won three NBA championships, in 1989, 1990, and 2004. Their “Bad Boys” team of the 1980s was known for their physical play and their rivalry with the Boston Celtics.
The Pistons have also had other great players, such as Grant Hill, Ben Wallace, and Chauncey Billups.
The Pistons are currently led by head coach Dwane Casey and general manager Troy Weaver. The team’s roster includes Cade Cunningham, Saddiq Bey, and Jerami Grant.
The Pistons are looking to rebuild after a few years of struggling. They have a young and talented roster, and they are hoping to return to contention in the near future.
Detroit Pistons Roster 2023/2024
No. | Name | Height | Weight | DOB (YYYY-MM-DD) | From |
---|---|---|---|---|---|
35 | Bagley Marvin III | 6 ft 10 in (2.08 m) | 235 lb (107 kg) | 1999-03-14 | Duke |
44 | Bogdanović Bojan | 6 ft 7 in (2.01 m) | 226 lb (103 kg) | 1989-04-18 | Croatia |
— | Burks Alec | 6 ft 6 in (1.98 m) | 214 lb (97 kg) | 1991-07-20 | Colorado |
20 | Cazalon Malcolm (TW) | 6 ft 6 in (1.98 m) | 212 lb (96 kg) | 2001-08-27 | France |
2 | Cunningham Cade | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 2001-09-25 | Oklahoma State |
0 | Duren Jalen | 6 ft 11 in (2.11 m) | 250 lb (113 kg) | 2003-11-18 | Memphis |
31 | Harris Joe | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 1991-09-06 | Virginia |
7 | Hayes Killian | 6 ft 5 in (1.96 m) | 195 lb (88 kg) | 2001-07-27 | France |
23 | Ivey Jaden | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 2002-02-13 | Purdue |
12 | Livers Isaiah | 6 ft 6 in (1.98 m) | 232 lb (105 kg) | 1998-07-28 | Michigan |
5 | Morris Monté | 6 ft 2 in (1.88 m) | 183 lb (83 kg) | 1995-06-27 | Iowa State |
8 | Rhoden Jared (TW) | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | 1999-08-27 | Seton Hall |
25 | Sasser Marcus | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | 2000-09-21 | Houston |
28 | Stewart Isaiah | 6 ft 8 in (2.03 m) | 250 lb (113 kg) | 2001-05-22 | Washington |
9 | Thompson Ausar | 6 ft 7 in (2.01 m) | 205 lb (93 kg) | 2003-01-30 | Pine Crest (FL) |
13 | Wiseman James | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | 2001-03-31 | Memphis |
Conclusion
The Detroit Pistons are an American professional basketball team based in Detroit. The Pistons compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Central Division. The team was founded in Fort Wayne, Indiana as the Fort Wayne Zollner Pistons in 1937, and they would turn pro in 1941 as a member of the National Basketball League (NBL), where they won two NBL championships: in 1944 and 1945. The Pistons later joined the Basketball Association of America (BAA) in 1948.