Toronto Raptors Roster 2023-2024 , Squad & Players
The Toronto Raptors are a Canadian professional basketball team based in Toronto, Ontario. They compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Atlantic Division. The Raptors were founded in 1995 and are the only Canadian team in the NBA.
In this blog post, we’ll delve into the roster of the Toronto Raptors, highlighting the talented players who have been instrumental in their success and continue to inspire basketball enthusiasts around the globe.
Toronto Raptors General Information
Founded | 1995 |
Home arena | Scotiabank Arena |
Team colors | Red, black, and white |
General manager | Masai Ujiri |
Head coach | Nick Nurse |
2022-2023 record | 48-34 |
2023-2024 projected record | 49-33 (per ESPN) |
Notable players | Pascal Siakam, Fred VanVleet, Scottie Barnes, OG Anunoby, Gary Trent Jr. |
Championship history | 1 championship (2019) |
Finals appearances | 1 appearance |
About Toronto Raptors
The Toronto Raptors are a professional basketball team based in Toronto. The Raptors compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Atlantic Division.
The Raptors were founded in 1995 as an expansion team. They have made the playoffs 19 times, including the 2019 NBA Finals, where they defeated the Golden State Warriors to win their first championship.
The Raptors are one of the most popular and successful teams in NBA history. They have a passionate fan base and a rich tradition of winning. The Raptors are sure to be a contender for many years to come.
Here are some other things to know about the Raptors:
- The Raptors’ home arena is Scotiabank Arena, which is also home to the Toronto Maple Leafs of the National Hockey League.
- The Raptors’ colors are red, black, and white.
- The Raptors’ general manager is Masai Ujiri.
- The Raptors’ head coach is Nick Nurse.
- The Raptors’ 2022-2023 record was 48-34.
- The Raptors’ 2023-2024 projected record is 49-33 (per ESPN).
The Toronto Raptors are a Canadian professional basketball team based in Toronto. The Raptors compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Atlantic Division. The team plays its home games at Scotiabank Arena, which it shares with the Toronto Maple Leafs of the National Hockey League (NHL). The team was founded in 1995 as part of the NBA’s expansion into Canada, along with the Vancouver Grizzlies. Since the 2001–02 season, the Raptors have been the only Canadian-based team in the league, as the Grizzlies relocated from Vancouver to Memphis, Tennessee.
Toronto Raptors Roster 2023/2024
No. | Name | Height | Weight | DOB (YYYY-MM-DD) | From |
---|---|---|---|---|---|
5 | Dick Grady | 6 ft 9 in (2.06 m) | 225 lb (102 kg) | 1999-09-19 | Memphis |
3 | Anunoby O.G. | 6 ft 7 in (2.01 m) | 232 lb (105 kg) | 1997-07-17 | Indiana |
4 | Barnes Scottie | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | 2001-08-01 | Florida State |
25 | Boucher Chris | 6 ft 9 in (2.06 m) | 215 lb (98 kg) | 1993-01-11 | Oregon |
1 | Dick Gradey | 6 ft 7 in (2.01 m) | 205 lb (93 kg) | 2003-11-20 | Kansas |
20 | Dowtin Jeff | 6 ft 3 in (1.91 m) | 177 lb (80 kg) | 1997-05-07 | Rhode Island |
22 | Flynn Malachi | 6 ft 1 in (1.85 m) | 175 lb (79 kg) | 1998-05-10 | San Diego State |
00 | Freeman-Liberty Javon (TW) | 6 ft 4 in (1.93 m) | 180 lb (82 kg) | 1999-10-20 | DePaul |
— | Gueye Mouhamadou | 6 ft 9 in (2.06 m) | 210 lb (95 kg) | 1998-07-08 | Pittsburgh |
8 | Harper Ron Jr. | 6 ft 7 in (2.01 m) | 245 lb (111 kg) | 2000-04-12 | Rutgers |
35 | Koloko Christian | 7 ft 0 in (2.13 m) | 230 lb (104 kg) | 2000-06-20 | Arizona |
2 | McDaniels Jalen | 6 ft 9 in (2.06 m) | 205 lb (93 kg) | 1998-01-31 | San Diego State |
24 | Nowell Markquis | 5 ft 8 in (1.73 m) | 160 lb (73 kg) | 1999-12-25 | Kansas State |
— | Obanor Kevin | 6 ft 8 in (2.03 m) | 235 lb (107 kg) | 1999-06-12 | Texas Tech |
32 | Porter Otto Jr. | 6 ft 8 in (2.03 m) | 198 lb (90 kg) | 1993-06-03 | Georgetown |
19 | Pöltl Jakob | 7 ft 1 in (2.16 m) | 245 lb (111 kg) | 1995-10-15 | Utah |
17 | Schröder Dennis | 6 ft 1 in (1.85 m) | 172 lb (78 kg) | 1993-09-15 | Germany |
43 | Siakam Pascal | 6 ft 9 in (2.06 m) | 230 lb (104 kg) | 1994-04-02 | New Mexico State |
— | Temple Garrett | 6 ft 6 in (1.98 m) | 195 lb (88 kg) | 1986-05-08 | LSU |
33 | Trent Gary Jr. | 6 ft 5 in (1.96 m) | 209 lb (95 kg) | 1999-01-18 | Duke |
21 | Young Thaddeus | 6 ft 9 in (2.06 m) | 235 lb (107 kg) | 1988-06-21 | Georgia Tech |
Conclusion
The Toronto Raptors are a professional basketball team based in Toronto, Ontario. They compete in the National Basketball Association (NBA) as a member of the Eastern Conference Atlantic Division. The Raptors are the only NBA team located in Canada.
The Raptors were founded in 1995 and have made the playoffs 18 times, including four Eastern Conference Finals appearances and one NBA Finals appearance. They won their first NBA championship in 2019, defeating the Golden State Warriors in six games.